This page uses Javascript. Your browser either doesn't support Javascript or you have it turned off. To see this page as it is meant to appear please use a Javascript enabled browser.
Fare Calculation | Official Website of Uttar Pradesh State Road Transport Corporation, Government of Uttar Pradesh, India.

Fare Calculation

Fare Calculation

The fare of our services is based on the distance traveled, type of services -ordinary, express, semi-deluxe &/or deluxe. The fare includes additional tax at applicable rates. Following surcharges are from fare -
With effect from 06.02.2023

ORDINARY
Bus Type Fare Rate Per KM (Paisa) KM Accident Claims Surcharge + Yatri raht yojna  Passenger Amenities Surcharge (Rs.) IT Surcharge (Rs.) Toll (Rs.)
ORDINARY 130 0 - 40 km 0.75 1.25 0 1
ORDINARY 130 41 - 85 2.25 1.25 1.5 1
ORDINARY 130 86 - 100 3.75 1.75 1.5 1
ORDINARY 130 101 - 200 5.75 2.75 1.5 1
ORDINARY 130 201 & Above 8.75 3.75 1.5 1
HIGHEND AC BUS
Bus Type Fare rate (Paisa) KM Accident Claims Surcharge + Yatri raht yojna  Passenger Amenities Surcharge (Rs.) IT Surcharge (Rs.) Toll (Rs.)
HIGHEND AB BUS 286.11 0 - 40 km 0.75 1.25 0 1
HIGHEND AB BUS 286.11 41 - 85 2.25 1.25 1.5 1
HIGHEND AB BUS 286.11 86 - 100 3.75 1.75 1.5 1
HIGHEND AB BUS 286.11 101 - 200 5.75 2.75 1.5 1
HIGHEND AB BUS 286.11 201 & Above 8.75 3.75 1.5 1
AC MID SIGMENT (2X2 SEAT)
Bus Type Fare rate (Paisa) KM Accident Claims Surcharge + Yatri raht yojna  Passenger Amenities Surcharge (Rs.) IT Surcharge (Rs.) Toll (Rs.)
AC MID SIGMENT (2X2 SEAT) 193.76 0 - 40 km 0.75 1.25 0 1
AC MID SIGMENT (2X2 SEAT) 193.76 41 - 85 2.25 1.25 1.5 1
AC MID SIGMENT (2X2 SEAT) 193.76 86 - 100 3.75 1.75 1.5 1
AC MID SIGMENT (2X2 SEAT) 193.76 101 - 200 5.75 2.75 1.5 1
AC MID SIGMENT (2X2 SEAT) 193.76 201 & Above 8.75 3.75 1.5 1
AC MID SIGMENT (3X2 SEAT)
Bus Type Fare rate (Paisa) KM Accident Claims Surcharge + Yatri raht yojna  Passenger Amenities Surcharge (Rs.) IT Surcharge (Rs.) Toll (Rs.)
AC MID SIGMENT (3X2 SEAT) 163.86 0 - 40 km 0.75 1.25 0 1
AC MID SIGMENT (3X2 SEAT) 163.86 41 - 85 2.25 1.25 1.5 1
AC MID SIGMENT (3X2 SEAT) 163.86 86 - 100 3.75 1.75 1.5 1
AC MID SIGMENT (3X2 SEAT) 163.86 101 - 200 5.75 2.75 1.5 1
AC MID SIGMENT (3X2 SEAT) 163.86 201 & Above 8.75 3.75 1.5 1
AC SLEEPER
Bus Type Fare rate (Paisa) KM Accident Claims Surcharge + Yatri raht yojna  Passenger Amenities Surcharge (Rs.) IT Surcharge (Rs.) Toll (Rs.)
AC SLEEPER 258.78 0 - 40 km 0.75 1.25 0 1
AC SLEEPER 258.78 41 - 85 2.25 1.25 1.5 1
AC SLEEPER 258.78 86 - 100 3.75 1.75 1.5 1
AC SLEEPER 258.78 101 - 200 5.75 2.75 1.5 1
AC SLEEPER 258.78 201 & Above 8.75 3.75 1.5 1
GRAMIN SEVA
Bus Type Fare rate (Paisa) KM Accident Claims Surcharge + Yatri raht yojna  Passenger Amenities Surcharge (Rs.) IT Surcharge (Rs.) Toll (Rs.)
GRAMIN SEVA 95.50 0 - 40 km 0.75 1.25 0 1
GRAMIN SEVA 95.50 41 - 85 2.25 1.25 1.5 1
GRAMIN SEVA 95.50 86 - 100 3.75 1.75 1.5 1
GRAMIN SEVA 95.50 101 - 200 5.75 2.75 1.5 1
GRAMIN SEVA 95.50 201 & Above 8.75 3.75 1.5 1